Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Peanuts
Description
Studies show that this coveted nut is just as effective in lowering the chances of coronary heart disease as are the more trendy tree nuts even when roasted, salted or sugared. Peanuts also contain high amounts of protein.
ORAC
The antioxidant value of ground Cayenne Pepper in ORAC units are 3,166 trolox equivalents (TE)/100g
Source: USDA Database for the Oxygen Radical Absorbance Capacity (ORAC) of Selected Foods, Release 2 - Prepared by Nutrient Data Laboratory, Beltsville Human Nutrition Research Center (BHNRC), Agricultural Research Service (ARS), U.S. Department of Agriculture (USDA) - May 2010
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 2,385 kJ (570 kcal) |
| Carbohydrates | 21 g |
| - Sugars | 0.0 g |
| - Dietary fiber | 9 g |
| Fat | 48 g |
| - saturated | 7 g |
| - monounsaturated | 24 g |
| - polyunsaturated | 16 g |
| Protein | 25 g |
| - Tryptophan | 0.2445 g |
| - Threonine | 0.859 g |
| - Isoleucine | 0.882 g |
| - Leucine | 1.627 g |
| - Lysine | 0.901 g |
| - Methionine | 0.308 g |
| - Cystine | 0.322 g |
| - Phenylalanine | 1.300 g |
| - Tyrosine | 1.020 g |
| - Valine | 1.052 g |
| - Arginine | 3.001 g |
| - Histidine | 0.634 g |
| - Alanine | 0.997 g |
| - Aspartic acid | 3.060 g |
| - Glutamic acid | 5.243 g |
| - Glycine | 1.512 g |
| - Proline | 1.107 g |
| - Serine | 1.236 g |
| Water | 4.26 g |
| Thiamine (Vit. B1) | 0.6 mg (46%) |
| Riboflavin (Vit. B2) | 0.3 mg (20%) |
| Niacin (Vit. B3) | 12.9 mg (86%) |
| Pantothenic acid (B5) | 1.8 mg (36%) |
| Vitamin B6 | 0.3 mg (23%) |
| Folate (Vit. B9) | 246 μg (62%) |
| Vitamin C | 0.0 mg (0%) |
| Calcium | 62 mg (6%) |
| Iron | 2 mg (16%) |
| Magnesium | 184 mg (50%) |
| Phosphorus | 336 mg (48%) |
| Potassium | 332 mg (7%) |
| Zinc | 3.3 mg (33%) |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|
Other Facts
Moderation
Though nuts contain many nutrients, minerals and heart healthy fats, they should not be abused. All nuts pack a very high calorie content, which is beneficial in producing the "full" feeling, though can spike your caloric intake if not monitored. As with all foods, they must be consumed in moderation and as part of a balanced diet. Many dietitians recommend around 50 g (about 2 oz.) of nuts of any variety (mixed) per day. Nuts have proven effective as diet aides as they reduce feelings of hunger for longer periods of time; that is of course nuts that are raw, unsalted or low in sodium and not coated in sugar.

Customer Feedback (0)