Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Blueberries Frozen
Description
Blueberries are the whole, ripe, sound, frozen fruit of the blueberry bush. They are clened, washed, quick frozen, stemmed, packed and maintained at freezer temperatures until required for use. The berries are USDA Grade A or US Fancy, and are dark blue-purple, with few red-purple berries interspersed, possessing a sweet, mildly tart, fruity taste and odor-free from chemical, rancid or musty characteristics
Product Specifications
The whole, ripe, sound, frozen fruit has been cleaned, washed, stemmed, packed, blast frozen and maintained at freezer temperatures until required for use. The berries are USDA Grade A and are purple-blue, possessing a sweet/tart flavor balance
Microbiological Requirements
| Aerobic Plate Count | 100,000/g max | |
| E.coli | negative | |
| Salmonella | negative | |
| Coagulase Positive Staphylococci | none detectable | |
| Coliform | 1,000/g max | |
| Yeast | 1,000/g max | |
| Mold | 1,000/g max |
Extraneous Matter
| Foreign Material | none | |
| Stems >½” | 1/30 lb max | |
| Capstems | 25/lb max | |
| Leafy Material | ½ sq inch per lb max | |
| Clusters/Stems <½” | 10/lb max | |
| Green/Underdeveloped | 10/lb max | |
| Insect larvae | 1/lb max (excl. thrips, aphids & mites) |
Shelf Life and Storage
18 months minimum at zero degrees Fahrenheit
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 239 kJ (57 kcal) |
| Carbohydrates | 14.5 g |
| - Dietary fiber | 2.4 g |
| Fat | 0.3 g |
| Protein | 0.7 g |
| Vitamin A | 54 IU |
| - lutein and zeaxanthin | 80 μg |
| Thiamine (Vit. B1) | 0.04 mg (3%) |
| Riboflavin (Vit. B2) | 0.04 mg (3%) |
| Niacin (Vit. B3) | 0.42 mg (3%) |
| Pantothenic acid (B5) | 0.1 mg (2%) |
| Vitamin B6 | 0.1 mg (8%) |
| Folate (Vit. B9) | 6 μg (2%) |
| Vitamin C | 10 mg (17%) |
| Vitamin E | 0.6 mg (4%) |
| Calcium | 6 mg (1%) |
| Iron | 0.3 mg (2%) |
| Magnesium | 6 mg (2%) |
| Phosphorus | 12 mg (2%) |
| Potassium | 77 mg (2%) |
| Zinc | 0.2 mg (2%) |
| manganese 0.3 mg | 20% |
| vitamin K 19 mcg | 24% |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|
Other Facts

Customer Feedback (0)