Kiwi Frozen
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 255 kJ (61 kcal) |
| Carbohydrates | 14.66 g |
| - Sugars | 8.99 g |
| - Dietary fiber | 3.0 g |
| Fat | 0.52 g |
| Protein | 1.14 g |
| - lutein and zeaxanthin | 122 μg |
| Thiamine (Vit. B1) | 0.027 mg (2%) |
| Riboflavin (Vit. B2) | 0.025 mg (2%) |
| Niacin (Vit. B3) | 0.341 mg (2%) |
| Vitamin B6 | 0.63 mg (48%) |
| Folate (Vit. B9) | 25 μg (6%) |
| Vitamin C | 92.7 mg (155%) |
| Vitamin E | 1.5 mg (10%) |
| Vitamin K | 40.3 μg (38%) |
| Calcium | 34 mg (3%) |
| Iron | 0.31 mg (2%) |
| Magnesium | 17 mg (5%) |
| Phosphorus | 34 mg (5%) |
| Potassium | 312 mg (7%) |
| Sodium | 3 mg (0%) |
| Zinc | 0.14 mg (1%) |
| Manganese 0.098 mg | |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|

Customer Feedback (0)