Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Strawberries Frozen
Description
The product is prepared from sound, fresh, properly ripened, stemmed, washed and sorted strawberries. Product shall meet or exceed Grade B requirements, following the U.S. Standards for Grades of Frozen Strawberries, dated February 1, 1958, Fifth Issue.
Microbiological Requirements
| Standard Plate Count | <10,000/g | |
| Coliform | <10/g | |
| E.coli | negative | |
| Salmonella | negative | |
| Yeast & Mold | <5,000/g |
Shelf Life and Storage
Product is to be frozen promptly upon processing and maintained at a temperature of zero degrees Fahrenheit or below.
Nutritional Information
One cup (144 g) of strawberries contains approximately 45 calories (188 kJ) and is an excellent source ofvitamin Candflavonoids.
| Category | Nutrient | Units | 1 cup (144 g) whole |
|---|---|---|---|
| Proximates | Water | g | 132 |
| Energy | kcal | 43 | |
| Energy | kJ | 181 | |
| Protein | g | 0.88 | |
| Total lipid (fat) | 0.53 | ||
| Carbohydrate, by difference | 10.1 | ||
| Fiber, total dietary | 3.3 | ||
| Ash | 0.62 | ||
| Minerals | Calcium | mg | 20 |
| Iron | 0.55 | ||
| Magnesium | 14 | ||
| Phosphorus | 27 | ||
| Potassium | 240 | ||
| Sodium | 1.44 | ||
| Zinc | 0.19 | ||
| Copper | 0.07 | ||
| Manganese | 0.42 | ||
| Selenium | µg | 1.01 | |
| Vitamins | Vitamin C, ascorbic acid | mg | 82 |
| Thiamin | 0.03 | ||
| Riboflavin | 0.1 | ||
| Niacin | 0.33 | ||
| Pantothenic acid | 0.49 | ||
| Vitamin B-6 | 0.09 | ||
| Folate | µg | 25 | |
| Vitamin B-12 | µg | 0 | |
| Vitamin A, IU | IU | 39 | |
| Vitamin A, RE | µg RE | 4.3 | |
| Vitamin E | mg ATE | 0.20 | |
| Lipids | Fatty acids, saturated | g | 0.03 |
| 16:0 | 0.02 | ||
| 18:0 | 0.006 | ||
| Fatty acids, monounsaturated | 0.075 | ||
| 16:1 | 0.001 | ||
| 18:1 | 0.073 | ||
| Fatty acids, polyunsaturated | 0.27 | ||
| 18:2 | 0.16 | ||
| 18:3 | 0.11 | ||
| Cholesterol | mg | 0 | |
| Phytosterols | 17 | ||
| Amino acids | Tryptophan | g | 0.01 |
| Threonine | 0.027 | ||
| Isoleucine | 0.02 | ||
| Leucine | 0.045 | ||
| Lysine | 0.036 | ||
| Methionine | 0.001 | ||
| Cystine | 0.007 | ||
| Phenylalanine | 0.026 | ||
| Tyrosine | 0.030 | ||
| Valine | 0.026 | ||
| Arginine | 0.037 | ||
| Histidine | 0.017 | ||
| Alanine | 0.045 | ||
| Aspartic acid | 0.20 | ||
| Glutamic acid | 0.13 | ||
| Glycine | 0.035 | ||
| Proline | 0.027 | ||
| Serine | 0.033 |
Other Facts
The world-famous garden strawberry is one of the most common garden cultivars.
It is generally not known that strawberries are in the same family of the rose flower (Rosaceae) and are really not considered a fruit: the part we eat does not consist of the plant's ovaries (the common definition of fruit), but of the hypanthium (a saucer-shaped structure that holds the ovaries).
In addition to having a very important nutritional value, with an abundance of antioxidants like anthocyanins, strawberries have been used for centuries as symbols of purity and longevity (they were used as sacred symbols by Christian stonemasons) and depending on cultures were believed to prolong life (like the famous 18th century writer Fontenelle, a centenarian who believed strawberries to be the cause of his longevity) or to be highly poisonous (like in Argentina until 1850).

Customer Feedback (0)