Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Bell Peppers Frozen
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 84 kJ (20 kcal) |
| Carbohydrates | 4.64 g |
| - Sugars | 2.40 g |
| - Dietary fiber | 1.7 g |
| Fat | 0.17 g |
| Protein | 0.86 g |
| Thiamine (Vit. B1) | 0.057 mg (4%) |
| Riboflavin (Vit. B2) | 0.028 mg (2%) |
| Niacin (Vit. B3) | 0.480 mg (3%) |
| Pantothenic acid (B5) | 0.099 mg (2%) |
| Vitamin B6 | 0.224 mg (17%) |
| Folate (Vit. B9) | 10 μg (3%) |
| Vitamin C | 80.4 mg (134%) |
| Calcium | 10 mg (1%) |
| Iron | 0.34 mg (3%) |
| Magnesium | 10 mg (3%) |
| Phosphorus | 20 mg (3%) |
| Potassium | 175 mg (4%) |
| Zinc | 0.13 mg (1%) |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|

Customer Feedback (0)