Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Cauliflower Frozen
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 103 kJ (25 kcal) |
| Carbohydrates | 5 g |
| - Sugars | 2.4 g |
| - Dietary fiber | 2.5 g |
| Fat | 0 g |
| Protein | 2 g |
| Thiamine (Vit. B1) | 0.057 mg (4%) |
| Riboflavin (Vit. B2) | 0.063 mg (4%) |
| Niacin (Vit. B3) | 0.53 mg (4%) |
| Pantothenic acid (B5) | 0.65 mg (13%) |
| Vitamin B6 | 0.22 mg (17%) |
| Folate (Vit. B9) | 57 μg (14%) |
| Vitamin C | 46 mg (77%) |
| Calcium | 22 mg (2%) |
| Iron | 0.44 mg (4%) |
| Magnesium | 15 mg (4%) |
| Phosphorus | 44 mg (6%) |
| Potassium | 300 mg (6%) |
| Zinc | 0.28 mg (3%) |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|

Customer Feedback (0)