Email for more information
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Green Peas Frozen
Nutritional Information
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 339 kJ (81 kcal) |
| Carbohydrates | 14.5 g |
| - Sugars | 5.7 g |
| - Dietary fibre | 5.1 g |
| Fat | 0.4 g |
| Protein | 5.4 g |
| Vitamin A equiv. | 38 μg (4%) |
| - beta-carotene | 449 μg (4%) |
| - lutein and zeaxanthin | 2593 μg |
| Thiamine (Vit. B1) | 0.3 mg (23%) |
| Riboflavin (Vit. B2) | 0.1 mg (7%) |
| Niacin (Vit. B3) | 2.1 mg (14%) |
| Pantothenic acid (B5) | 0.1 mg (2%) |
| Vitamin B6 | 0.2 mg (15%) |
| Folate (Vit. B9) | 65 μg (16%) |
| Vitamin C | 40.0 mg (67%) |
| Calcium | 25.0 mg (3%) |
| Iron | 1.5 mg (12%) |
| Magnesium | 33.0 mg (9%) |
| Phosphorus | 108 mg (15%) |
| Potassium | 244 mg (5%) |
| Zinc | 1.2 mg (12%) |
| Percentages are relative to US recommendationsfor adults. Source: USDA Nutrient database |
|

Customer Feedback (0)